SRI fire hose reel
SRI fire hose reel
SRI fire hose reels are tested and approved to European Standard EN671 by British Standards Institution and to Australian Standards AS1221 by QAS Australia. These approvals require the certification authority to carry out regular inspection of our hose reels manufacturing facility, testing of hose reels and auditing of quality system. With rigorous inspection and testing of our fire hose reels during production the performance and reliability is at the highest standard. SRI manufactures a wide selection of fire hose reel, 3/4" and 1", swing and fixed type, manual and automatic. Swing type hose reel has double 180° rotating hinge, which allows hose reel to be mounted in a recessed wall and fixed type hose reel is complete with hose guide which aloows the hose withdrawal in all directions.
Features
- Side Plate powder painted finish red
- Automatic hose reel has integrated automatic stop valve which will open after 2 revolution of the reel
- Threaded Inlet connection
- Outlet connection for hose can be rotated for left and right direction
- Waterways made from non ferrous metals which ensure corrosion free*
- Maximum working pressure 15Bar, test pressure 20bar
- Side plate available in stainless steel
Code No. | A | Hose Diameter x Length | B | Type |
---|---|---|---|---|
HRS038-MS-022-RD | 22"(559mm) | 25mm x 30m | 350mm | Swing Manual |
HRS038-MS-722-RD | 22"(559mm) | 25mm x 30m | 290mm | Swing Manual |
HRS038-MS-019-RD | 19"(483mm) | 25mm x 30m | 350mm | Swing Manual |
HRS037-MS-019-RD | 19"(483mm) | 19mm x 30m | 350mm | Swing Manual |
HRS037-MS-022-RD | 22"(559mm) | 19mm x 30m | 350mm | Swing Manual |
HRS036-MS-022-RD | 22"(559mm) | 25mm x 30m | 310mm | Fixed Manual |
HRS036-MS-722-RD | 22"(559mm) | 25mm x 30m | 240mm | Fixed Manual |
HRS036-MS-019-RD | 19"(483mm) | 25mm x 30m | 310mm | Fixed Manual |
HRS035-MS-019-RD | 19"(483mm) | 19mm x 30m | 310mm | Fixed Manual |
HRS035-MS-022-RD | 22"(559mm) | 19mm x 30m | 310mm | Fixed Manual |
HRS061-MS-722-RD | 22"(559mm) | 25mm x 30m | 290mm | Swing Automatic |
HRS060-MS-719-RD | 19"(483mm) | 19mm x 30m | 290mm | Swing Automatic |
HRS056-MS-722-RD | 22"(559mm) | 25mm x 30m | 240mm | Fixed Automatic |
HRS055-MS-719-RD | 19"(483mm) | 19mm x 30m | 240mm | Fixed Automatic |
SIRIM, PSB APPROVED BS EN671-1 |
||||
HRS038-SS-022-RD | 22"(559mm) | 25mm x 30m | 350mm | Swing Manual |
BSI APPROVED BS EN671-1 |
||||
HRS033-SS-022-RD | 22"(559mm) | 25mm x 30m | 350mm | Swing Manual |
HRS034-SS-022-RD | 22"(559mm) | 25mm x 30m | 290mm | Swing Manual |
HRS031-SS-022-RD | 22"(559mm) | 25mm x 30m | 240mm | Fixed Manual |
HRS032-SS-022-RD | 22"(559mm) | 19mm x 30m | 240mm | Fixed Manual |
HRS029-SS-022-RD | 22"(559mm) | 25mm x 30m | 290mm | Swing Automatic |
HRS030-SS-022-RD | 22"(559mm) | 19mm x 30m | 290mm | Swing Automatic |
HRS027-SS-022-RD | 22"(559mm) | 25mm x 30m | 240mm | Fixed Automatic |
HRS028-SS-022-RD | 22"(559mm) | 19mm x 30m | 240mm | Fixed Automatic |
AS APPROVED TO AS1221 |
||||
HRS035-GI-019-RD | 19"(483mm) | 19mm x 36m | 310mm | Fixed Manual |
HRS037-GI-019-RD | 19"(483mm) | 19mm x 36m | 350mm | Swing Manual |
HRS154-MS-600-RD | 600mm | 19mm x 36m | 210mm | Fixed Manual |
The products specified in this brochure are subject to continual development and improvement. Information in this brochure is subject to alteration without notice. All dimensions in mm unless otherwise specified.
ความคิดเห็น: คำแนะนำ: HTML จะไม่ถูกแปลง!
ความนิยม: แย่ ดี
ป้อนรหัสในกล่องข้างล่างนี้: